Every Monday and Friday we will be breaking down and recapping the series that were, the standings, the good, the bad and the angry from MLB.

Subscribe

Title Date published
San Francisco Giants | Profile & Projection | 621 2023-03-07
Pitchers are Exploiting the Pitch Clock Limits | 620 2023-03-06
Texas Rangers | Profile & Projection | 619 2023-03-05
Los Angeles Angels | Profile & Projection | 618 2023-03-04
Minnesota Twins | Profile & Projection | 617 2023-03-03
Arizona Diamondbacks | Profile & Projection | 616 2023-03-02
Injuries Have Started Coming to MLB Spring Training | 615 2023-03-01
Boston Red Sox | Profile & Projection | 614 2023-02-28
WILD Reactions to the Pitch Clock & Manny Machado is STAYING in San Diego | 613 2023-02-27
Chicago Cubs | Profile & Projection | 612 2023-02-26
Miami Marlins | Profile & Projection | 611 2023-02-25
Colorado Rockies | Profile & Projection | 610 2023-02-24
Detroit Tigers | Profile & Projection | 609 2023-02-23
World Baseball Classic Preview | 608 2023-02-22
Kansas City Royals | Profile & Projection | 607 2023-02-21
Who Will Have the Toughest Time Adjusting to the New Rules? (with James Loney) | 606 2023-02-20
Pittsburgh Pirates | Profile & Projection | 605 2023-02-19
Cincinnati Reds | Profile & Projection | 604 2023-02-18
Oakland A's | Profile & Projection | 603 2023-02-17
Washington Nationals | Profile & Projection | 602 2023-02-16
12345678910111213141516171819202122232425262728293031323334353637383940414243444546

Comments about Talkin' Baseball (MLB Podcast)

comments powered by Disqus
Advertisment: