“Making Sense,” the podcast channel from J.P. Morgan’s Commercial & Investment Bank, brings you views and analysis from the Investment Banking, Markets and Research businesses. In each episode, experts discuss the latest market outlooks, trends and developments impacting our complex global economy. Subscribe now for insights that will help you navigate the world we live in.

Subscribe

Title Date published
Market Matters | Data Assets & Alpha Group: 2023 Surprises and a Look Ahead 2024-01-16
What’s The Deal? | A Guide to Navigating 2024 for Corporate Decision Makers 2024-01-10
Market Matters | Data Assets & Alpha Group: US Macro & Positioning Views - January 2024 2024-01-09
Research Recap | December Jobs Report Beats Estimates 2024-01-05
Market Matters | Data Assets & Alpha Group: The Evolution of Systematic Strategies, with Aspect Capital’s CEO (Part 2) 2024-01-04
Market Matters | FICC Market Structure: Uncovering Key Trends in EM Swaps 2024-01-03
Market Matters | Data Assets & Alpha Group: The Evolution of Systematic Strategies, with Aspect Capital’s CEO (Part 1) 2024-01-02
Research Recap | What’s the Outlook for Holiday Shopping This Season? 2023-12-21
Market Matters | Data Assets & Alpha Group: Demystifying AI in the Financial Domain (Part 2) 2023-12-15
What’s The Deal? | 2024 Outlook: Windows of Opportunity, Bouts of Volatility 2023-12-14
Market Matters | Data Assets & Alpha Group: Demystifying AI in the Financial Domain (Part 1) 2023-12-13
Market Matters | FICC Market Structure: Breaking Down Basel III: What the US Proposals Could Mean 2023-12-11
Research Recap | Does the November Jobs Report Point to a Soft Landing? 2023-12-08
What’s The Deal? | 2024 Investment Banking Outlook 2023-12-07
Research Recap | Why is Cybersecurity in the Spotlight? 2023-12-04
Research Recap | The Growing Appetite for Obesity Drugs 2023-12-01
What’s The Deal? | How Can Sustainable Finance Make a Global Impact? 2023-11-30
Whats The Deal? | A Perfect Storm of Growth in Debt Private Placements 2023-11-22
Research Recap | What’s the Outlook for Energy Markets in 2024? 2023-11-17
Market Matters | Data Assets & Alpha Group: The Case For Further Near-Term US Upside 2023-11-16
1234567891011121314

Comments about Making Sense

comments powered by Disqus
Advertisment: