EMARKETER’s Behind the Numbers daily podcast helps marketers, retailers, and advertisers better understand the ever-changing world of digital media. Our analysts discuss a wide variety of thought-provoking topics, from AI’s impact on everything, to the shapeshifting universe of social media, to consumers’ shopping habits, and much more. Tune in to new episodes published Monday through Friday wherever you listen to podcasts.

Subscribe

Title Date published
Around the World: What Amazon’s “Just Walk Out” Rollback Tells Us About The Future of The In-Store Experience | Apr 29, 2024 2024-04-29
The Weekly Listen: The TikTok Ban Gets Signed Into Law, Is AI Ready to Change Search, and Social Commerce's Ceiling | Apr 26, 2024 2024-04-26
The Daily: How Netflix Surprised Folks, How Much Advertising Will Move the Needle, and What its "Next Act" Will Be | Apr 25, 2024 2024-04-25
Reimagining Retail: The Unofficial Most Interesting Retailers List (April) | Apr 24, 2024 2024-04-24
The Daily: GenAI's Economic Impact, Part 2—The Effect on Jobs, Apple's GenAI Strategy and AI's Measurement Problem | Apr 23, 2024 2024-04-23
The Daily: GenAI's Economic Impact, Part 1—The Economy, Amazon's AI Investments and ChatGPT in The Physical World | Apr 22, 2024 2024-04-22
The Weekly Listen: What Replaces "Just Walk Out" as The Future of Retail, The Atlantic's Come Back, and Igniting TV Shopping | Apr 19, 2024 2024-04-19
The Daily: How to Make Your Brand the Right Amount of Safe, Vertical Video Ads for TV, and Hulu Content on Disney+ | Apr 18, 2024 2024-04-18
Reimagining Retail: How to Reduce Friction at the Point of Sale and Predictions for the Future of Retail Payments | Apr 17, 2024 2024-04-17
The Daily: GenAI and Healthcare, Part 2—How Physicians Are Using GenAI for Patient Care and a 'DIY Health Clinic-in-a-Box' | Apr 16, 2024 2024-04-16
The Daily: GenAI and Healthcare, Part 1—How Consumers Are Using GenAI to Look Up Health Information and How Physicians Feel | Apr 15, 2024 2024-04-15
The Weekly Listen: Caitlin Clark's Effect on March Madness, a Women's Sports Revolution, and Who Will Rule the New Pay TV World? | Apr 12, 2024 2024-04-12
The Daily: How Marketers Are Using GenAI, Where We Pay Most Attention to Social Media Ads, and Chase's Retail Media Network | Apr 11, 2024 2024-04-11
Reimagining Retail: The Beauty Path to Purchase and How Social Media Trends Have Influenced Beauty Products and Marketing | Apr 10, 2024 2024-04-10
The Banking & Payments Show: The Crypto Renaissance | Apr 9, 2024 2024-04-09
The Daily: How Hispanic Americans Use Media Differently, Who Uses Social Media the Most, and How Kids Use the Internet | Apr 8, 2024 2024-04-08
The Weekly Listen: Should Teens Need Permission to Access Social Media, Spotify's Video Moves, and The Path for Ride-Hailing | Apr 5, 2024 2024-04-05
The Daily: The Most Interesting Ways We Wre Changing How We Spend Time with Media—a TV Surprise, TikTok Content, and More | Apr 3, 2024 2024-04-04
Reimagining Retail: Where In-Store Retail Media is Headed and Activations That Are Moving The Needle | Apr 3, 2024 2024-04-03
The Daily: Publishers Future, Part 2—What's Next for Publishing, AI Disclosure and Spotify's Video Learning | Apr 2, 2024 2024-04-02
12345

Comments about Behind the Numbers: an EMARKETER Podcast

comments powered by Disqus
Advertisment: