EMARKETER’s Behind the Numbers daily podcast helps marketers, retailers, and advertisers better understand the ever-changing world of digital media. Our analysts discuss a wide variety of thought-provoking topics, from AI’s impact on everything, to the shapeshifting universe of social media, to consumers’ shopping habits, and much more. Tune in to new episodes published Monday through Friday wherever you listen to podcasts.

Subscribe

Title Date published
The Daily: What to Expect from the US Ad Market in 2024, Google Introduces Gemini, and How Often AI Chatbots Hallucinate | Feb 22, 2024 2024-02-22
Reimagining Retail: How AI Can Help with Hyperpersonalization and Promising Examples of AI in Retail | Feb 21, 2024 2024-02-21
The Daily: Can Spotify Become The 'Audio App' and What it Will Take to Get There | Feb 20, 2024 2024-02-20
The Weekly Listen: Takeaways from Super Bowl LVIII; Fox, ESPN, and WBD New Mega Sports Streaming Service; and More | Feb 16, 2024 2024-02-16
The Daily: Why Snap's Decent Numbers Failed to Impress and If Snapchat+ Growth is Proving Folks Will Pay for Social Media | Feb 15, 2024 2024-02-15
Reimagining Retail: How Different Buying Alcohol Is Online and How Consumption Habits Are Changing | Feb 14, 2024 2024-02-14
The Daily: How Amazon Was Able to Sell More, Its New AI Shopping Assistant, and Just How Large is Amazon's Ad Business? | Feb 13, 2024 2024-02-13
The Daily: Has Meta Turned Things Around, What's Next for Instagram, and Where Are We At With Threads? | Feb 12, 2024 2024-02-12
The Weekly Listen: Amazon's New AI Shopping Assistant, Targeted Ads at The Gym, and Miniaturizing TV | Feb 9, 2024 2024-02-09
The Daily: Facebook Turns 20—The Highs and Lows of the Social Giant and What the Next 10 Years Hold | Feb 8, 2024 2024-02-08
Reimagining Retail: How Shopping on Our Mobile Devices is Changing and Why Car Commerce Actually Makes Sense | Feb 7, 2024 2024-02-07
The Daily: How Google's Q4 Influences Its 2024, YouTube's Turnaround, and The Trials That Could Change Everything | Feb 6, 2024 2024-02-06
The Daily: The Race to Create Artificial General Intelligence, Real 'Ready Player One', and Controlling Your Smart Home | Feb 5, 2024 2024-02-05
The Weekly Listen: How Prime Video with Ads Changes Things, Honest Advertising, and Inevitable Face Computers | Feb 2, 2024 2024-02-02
The Daily: How Netflix Has Roared Back to Life and A Milestone for Ad-Supported Video Streaming | Feb 1, 2024 2024-02-01
Reimagining Retail: The Unofficial Most Interesting Retailers List (January) | Jan 31, 2024 2024-01-31
The Daily: The Great BtN Take Off—2024 Social Trends, Social Commerce Search and LinkedIn's Day in the Sun | Jan 30, 2024 2024-01-30
Around the World: 2024 Global Predictions ('Shark Tank'-style)—Retail Media Rivals, Metaverse Shopping Experiences, and More | Jan 29, 2024 2024-01-29
The Weekly Listen: Using AI to Enhance Shopping, Ads on Smart Carts, and The Problems with In-Store Retail Media | Jan 26, 2024 2024-01-26
The Daily: AI in 2024—Multimodal Chatbots, The Copyright Battlefield, and How AI Might Influence the Election | Jan 25, 2024 2024-01-25
12345

Comments about Behind the Numbers: an EMARKETER Podcast

comments powered by Disqus
Advertisment: